| Name | Czech | Meaning |
|---|
| DIČ | daňové identifikační číslo | the general Czech tax identification number |
| EIČ | evidenční identifikační číslo | the EET taxpayer identifier — identical to the DIČ |
| DIS+ | — | the tax administration’s online portal: unit declaration, certificate management, and the merchant’s view of recorded sales |
| GFŘ | Generální finanční ředitelství | General Financial Directorate — the authority operating EET |
| Finanční správa | — | the Czech Financial Administration |
| evidenční jednotka | — | business unit — a premises, website or app declared through DIS+ |
| POK | potvrzovací kód | the confirmation code returned for every accepted message |
| Rate | Applies to |
|---|
| 21% | Standard rate — most goods and services |
| 12% | Reduced rate (consolidated from 15% and 10% on 2024-01-01) — e.g. food, accommodation, medicines |
| 0% | E.g. books, exports, intra-EU supplies |
EET itself carries no VAT breakdown — celk_trzba is a single gross amount. The VAT rates matter for your receipt’s vat_amounts, from which nothing is transmitted to EET beyond the reportable total.